Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 36,84 | -3,05 | 18:08:38 |
AEFES | 193,20 | -2,82 | 18:09:51 |
AGHOL | 303,25 | -2,18 | 18:05:25 |
AGROT | 12,05 | -2,27 | 18:09:53 |
AKBNK | 55,55 | -0,36 | 18:08:49 |
AKFGY | 1,89 | -1,05 | 18:09:48 |
AKFYE | 17,27 | -2,37 | 18:09:31 |
AKSA | 8,30 | -2,70 | 18:09:42 |
AKSEN | 35,76 | 1,82 | 18:08:01 |
ALARK | 84,75 | -0,82 | 18:09:37 |
ALFAS | 49,30 | -2,47 | 18:08:01 |
ALTNY | 86,20 | -2,27 | 18:09:44 |
ANSGR | 81,00 | 0,50 | 18:09:06 |
ARCLK | 140,10 | -0,99 | 18:09:15 |
ARDYZ | 30,00 | -0,99 | 18:00:00 |
ASELS | 56,10 | -1,06 | 18:08:29 |
ASTOR | 66,80 | -3,12 | 18:09:41 |
BERA | 12,94 | -2,12 | 18:09:56 |
BIMAS | 466,00 | 0,38 | 18:09:53 |
BINHO | 289,75 | -7,58 | 18:08:32 |
BJKAS | 4,92 | -1,01 | 18:09:55 |
BRSAN | 418,00 | -3,24 | 18:09:24 |
BRYAT | 1.757,00 | -2,50 | 17:59:23 |
BTCIM | 154,60 | -4,33 | 17:59:57 |
CANTE | 1,46 | -0,68 | 18:09:27 |
CCOLA | 50,85 | -4,42 | 18:09:53 |
CIMSA | 31,46 | -1,87 | 18:09:20 |
CLEBI | 1.747,00 | -1,08 | 18:09:47 |
CWENE | 160,10 | -1,36 | 17:59:59 |
DOAS | 209,30 | -1,32 | 18:09:54 |
DOHOL | 13,05 | -0,68 | 18:09:49 |
ECILC | 38,60 | 0,05 | 18:09:43 |
EGEEN | 9.267,50 | -2,14 | 18:09:46 |
EKGYO | 9,59 | -2,64 | 18:09:53 |
ENERY | 227,00 | 0,09 | 18:09:14 |
ENJSA | 53,60 | -1,29 | 18:09:58 |
ENKAI | 44,78 | 0,81 | 18:09:55 |
EREGL | 48,92 | 2,99 | 18:09:56 |
EUPWR | 27,14 | -4,57 | 18:09:42 |
FENER | 100,90 | -0,79 | 18:09:51 |
FROTO | 938,00 | -1,73 | 18:08:01 |
GARAN | 119,40 | 1,53 | 18:09:37 |
GESAN | 39,20 | -2,78 | 18:08:47 |
GOLTS | 362,25 | -1,63 | 18:09:00 |
GUBRF | 184,50 | -2,64 | 18:09:59 |
HALKB | 15,78 | -0,69 | 18:09:09 |
HEKTS | 3,88 | -2,51 | 18:09:57 |
ISCTR | 12,46 | -0,80 | 18:09:56 |
ISMEN | 32,14 | -3,19 | 18:09:23 |
KARSN | 14,67 | 1,03 | 18:09:43 |
KCAER | 36,14 | 1,01 | 18:09:25 |
KCHOL | 175,10 | -2,29 | 18:09:47 |
KLSER | 33,72 | -3,33 | 18:08:01 |
KONTR | 39,10 | -3,17 | 18:08:10 |
KONYA | 6.115,00 | -2,94 | 18:09:56 |
KOZAA | 58,00 | 1,75 | 18:09:48 |
KOZAL | 19,99 | 0,55 | 18:09:36 |
KRDMD | 26,52 | 3,43 | 18:09:59 |
KTLEV | 48,40 | 0,04 | 18:09:59 |
LMKDC | 21,12 | -0,38 | 18:09:46 |
MAVI | 81,25 | -0,61 | 18:09:59 |
MGROS | 429,00 | -0,87 | 18:09:32 |
MIATK | 37,74 | -3,72 | 18:09:36 |
MPARK | 293,00 | -3,06 | 18:09:58 |
OBAMS | 39,18 | -0,36 | 18:09:01 |
ODAS | 5,77 | -0,86 | 18:09:48 |
OTKAR | 462,75 | -1,54 | 18:09:28 |
OYAKC | 59,80 | -2,69 | 18:09:54 |
PAPIL | 71,35 | -2,99 | 18:09:08 |
PEKGY | 4,09 | -2,39 | 18:09:56 |
PETKM | 19,18 | -0,62 | 18:09:57 |
PGSUS | 225,10 | 0,27 | 18:09:59 |
REEDR | 20,54 | -4,82 | 18:09:58 |
RGYAS | 103,10 | -0,67 | 18:09:53 |
SAHOL | 88,30 | -2,21 | 18:09:59 |
SASA | 3,93 | -2,24 | 18:09:57 |
SISE | 37,78 | -2,12 | 18:09:58 |
SKBNK | 4,04 | 1,25 | 18:09:18 |
SMRTG | 34,90 | -2,68 | 18:09:54 |
SOKM | 44,62 | -2,83 | 18:09:53 |
TABGD | 139,00 | -1,21 | 18:09:30 |
TAVHL | 219,70 | 0,14 | 18:09:44 |
TCELL | 84,10 | -2,49 | 18:09:54 |
THYAO | 264,75 | -0,66 | 18:09:58 |
TKFEN | 62,75 | 8,47 | 18:09:35 |
TMSN | 110,20 | -1,69 | 18:09:59 |
TOASO | 188,60 | -2,48 | 18:09:56 |
TSKB | 11,00 | -0,18 | 18:09:55 |
TTKOM | 45,20 | 1,44 | 18:09:58 |
TTRAK | 685,00 | -0,44 | 18:09:55 |
TUKAS | 6,58 | 1,86 | 18:09:16 |
TUPRS | 148,20 | -1,20 | 18:09:59 |
TURSG | 12,36 | -2,14 | 18:09:55 |
ULKER | 126,00 | -1,64 | 18:09:47 |
VAKBN | 21,72 | -1,54 | 18:09:50 |
VESBE | 17,02 | -1,45 | 18:09:53 |
VESTL | 57,65 | -2,12 | 18:09:57 |
YEOTK | 155,30 | -2,33 | 18:09:25 |
YKBNK | 25,68 | -0,85 | 18:09:59 |
ZOREN | 3,96 | -1,98 | 18:09:57 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 36,84 | -3,05 | 18:08:38 |
AEFES | 193,20 | -2,82 | 18:09:51 |
AGHOL | 303,25 | -2,18 | 18:05:25 |
AGROT | 12,05 | -2,27 | 18:09:53 |
AKBNK | 55,55 | -0,36 | 18:08:49 |
AKFGY | 1,89 | -1,05 | 18:09:48 |
AKFYE | 17,27 | -2,37 | 18:09:31 |
AKSA | 8,30 | -2,70 | 18:09:42 |
AKSEN | 35,76 | 1,82 | 18:08:01 |
ALARK | 84,75 | -0,82 | 18:09:37 |
ALFAS | 49,30 | -2,47 | 18:08:01 |
ALTNY | 86,20 | -2,27 | 18:09:44 |
ANSGR | 81,00 | 0,50 | 18:09:06 |
ARCLK | 140,10 | -0,99 | 18:09:15 |
ARDYZ | 30,00 | -0,99 | 18:00:00 |
ASELS | 56,10 | -1,06 | 18:08:29 |
ASTOR | 66,80 | -3,12 | 18:09:41 |
BERA | 12,94 | -2,12 | 18:09:56 |
BIMAS | 466,00 | 0,38 | 18:09:53 |
BINHO | 289,75 | -7,58 | 18:08:32 |
BJKAS | 4,92 | -1,01 | 18:09:55 |
BRSAN | 418,00 | -3,24 | 18:09:24 |
BRYAT | 1.757,00 | -2,50 | 17:59:23 |
BTCIM | 154,60 | -4,33 | 17:59:57 |
CANTE | 1,46 | -0,68 | 18:09:27 |
CCOLA | 50,85 | -4,42 | 18:09:53 |
CIMSA | 31,46 | -1,87 | 18:09:20 |
CLEBI | 1.747,00 | -1,08 | 18:09:47 |
CWENE | 160,10 | -1,36 | 17:59:59 |
DOAS | 209,30 | -1,32 | 18:09:54 |
DOHOL | 13,05 | -0,68 | 18:09:49 |
ECILC | 38,60 | 0,05 | 18:09:43 |
EGEEN | 9.267,50 | -2,14 | 18:09:46 |
EKGYO | 9,59 | -2,64 | 18:09:53 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 227,00 | 0,09 | 18:09:14 |
ENJSA | 53,60 | -1,29 | 18:09:58 |
ENKAI | 44,78 | 0,81 | 18:09:55 |
EREGL | 48,92 | 2,99 | 18:09:56 |
EUPWR | 27,14 | -4,57 | 18:09:42 |
FENER | 100,90 | -0,79 | 18:09:51 |
FROTO | 938,00 | -1,73 | 18:08:01 |
GARAN | 119,40 | 1,53 | 18:09:37 |
GESAN | 39,20 | -2,78 | 18:08:47 |
GOLTS | 362,25 | -1,63 | 18:09:00 |
GUBRF | 184,50 | -2,64 | 18:09:59 |
HALKB | 15,78 | -0,69 | 18:09:09 |
HEKTS | 3,88 | -2,51 | 18:09:57 |
ISCTR | 12,46 | -0,80 | 18:09:56 |
ISMEN | 32,14 | -3,19 | 18:09:23 |
KARSN | 14,67 | 1,03 | 18:09:43 |
KCAER | 36,14 | 1,01 | 18:09:25 |
KCHOL | 175,10 | -2,29 | 18:09:47 |
KLSER | 33,72 | -3,33 | 18:08:01 |
KONTR | 39,10 | -3,17 | 18:08:10 |
KONYA | 6.115,00 | -2,94 | 18:09:56 |
KOZAA | 58,00 | 1,75 | 18:09:48 |
KOZAL | 19,99 | 0,55 | 18:09:36 |
KRDMD | 26,52 | 3,43 | 18:09:59 |
KTLEV | 48,40 | 0,04 | 18:09:59 |
LMKDC | 21,12 | -0,38 | 18:09:46 |
MAVI | 81,25 | -0,61 | 18:09:59 |
MGROS | 429,00 | -0,87 | 18:09:32 |
MIATK | 37,74 | -3,72 | 18:09:36 |
MPARK | 293,00 | -3,06 | 18:09:58 |
OBAMS | 39,18 | -0,36 | 18:09:01 |
ODAS | 5,77 | -0,86 | 18:09:48 |
OTKAR | 462,75 | -1,54 | 18:09:28 |
OYAKC | 59,80 | -2,69 | 18:09:54 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 71,35 | -2,99 | 18:09:08 |
PEKGY | 4,09 | -2,39 | 18:09:56 |
PETKM | 19,18 | -0,62 | 18:09:57 |
PGSUS | 225,10 | 0,27 | 18:09:59 |
REEDR | 20,54 | -4,82 | 18:09:58 |
RGYAS | 103,10 | -0,67 | 18:09:53 |
SAHOL | 88,30 | -2,21 | 18:09:59 |
SASA | 3,93 | -2,24 | 18:09:57 |
SISE | 37,78 | -2,12 | 18:09:58 |
SKBNK | 4,04 | 1,25 | 18:09:18 |
SMRTG | 34,90 | -2,68 | 18:09:54 |
SOKM | 44,62 | -2,83 | 18:09:53 |
TABGD | 139,00 | -1,21 | 18:09:30 |
TAVHL | 219,70 | 0,14 | 18:09:44 |
TCELL | 84,10 | -2,49 | 18:09:54 |
THYAO | 264,75 | -0,66 | 18:09:58 |
TKFEN | 62,75 | 8,47 | 18:09:35 |
TMSN | 110,20 | -1,69 | 18:09:59 |
TOASO | 188,60 | -2,48 | 18:09:56 |
TSKB | 11,00 | -0,18 | 18:09:55 |
TTKOM | 45,20 | 1,44 | 18:09:58 |
TTRAK | 685,00 | -0,44 | 18:09:55 |
TUKAS | 6,58 | 1,86 | 18:09:16 |
TUPRS | 148,20 | -1,20 | 18:09:59 |
TURSG | 12,36 | -2,14 | 18:09:55 |
ULKER | 126,00 | -1,64 | 18:09:47 |
VAKBN | 21,72 | -1,54 | 18:09:50 |
VESBE | 17,02 | -1,45 | 18:09:53 |
VESTL | 57,65 | -2,12 | 18:09:57 |
YEOTK | 155,30 | -2,33 | 18:09:25 |
YKBNK | 25,68 | -0,85 | 18:09:59 |
ZOREN | 3,96 | -1,98 | 18:09:57 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.